Nanuk Case Calculator
Case Dimensions
Type Internal (mm) External (mm) Int. Depth (mm) Weight (kg)
Nanuk Nano 310 - 131 77 28 149 110 43 6 22 0.3 N/A
Nanuk Nano 320 - 151 85 39 161 118 55 9 30 0.5 N/A
Nanuk 225 Case - 151 89 40 169 119 51 11 29 0.2 N/A
Nanuk Nano 330 - 170 96 49 188 130 65 13 36 0.6 N/A
Nanuk Nano 330 First Aid Case - 170 96 49 188 130 65 13 36 0.4 N/A
Nanuk 903 First Aid Case - 188 124 79 231 173 97 13 66 0.6 1
Nanuk 904 Case - 213 152 94 259 201 114 20 74 0.7 0.8
Nanuk 904 First Aid Case - 213 152 94 259 201 114 20 74 0.7 0.8
Nanuk 904 Case R-Series - 213 152 94 259 201 114 20 74 0.7 0.8
Nanuk 905 Case - 239 188 140 318 257 152 36 104 1.5 1.7
Nanuk 905 First Aid Case - 239 188 140 318 257 152 36 104 1.5 N/A
Nanuk 908 Case - 241 190 190 318 249 203 35 155 1.5 1.6
Nanuk 908 First Aid Case - 241 190 190 318 249 203 35 155 1.36 N/A
Nanuk T20 Top-Loader Case - 274 180 229 328 249 262 45 185 1.7 N/A
NANUK Trail 10 Top Loader Case - 274 180 229 328 249 262 45 184 2.4 N/A
Nanuk 909 Case - 291 178 93 321 229 111 33 60 1 N/A
Nanuk 909 R-Series Case - 291 178 93 321 229 111 33 60 0.98 N/A
Nanuk 909 First Aid Case - 291 178 93 321 229 111 33 60 0.98 N/A
Nanuk 910 Case - 336 234 104 363 282 120 33 70 1.4 1.5
Nanuk 910 R-Series Case - 336 234 104 363 282 120 33 70 1.4 1.5
Loading more cases…

Case Options

  • Sort By
Loading more products…
Loading Spinner
0