B&W Case Calculator
Case Dimensions
Type Internal (mm) External (mm) Int. Depth (mm) Weight (kg)
B&W Foam Set for B&W Type 7200 Outdoor Case - N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
B&W Outdoor Case Type 500 (PP.23) - 205 145 80 230 180 90 20 60 0.5 1
B&W Outdoor Case Type 1000 (PP.41) - 250 175 95 270 215 105 25 70 0.7 1
B&W Outdoor Case type 2000 (PP.66) - 250 175 155 270 215 165 25 130 0.9 1
B&W Outdoor Case type 3000 (PP.117) - 330 235 150 365 295 170 40 110 1.7 N/A
B&W Outdoor Case type 4000 (PP.166) - 385 265 165 420 325 180 45 120 2.25 N/A
B&W Outdoor Case Type 5040 (PP.162) - 430 300 125 470 365 140 45 80 N/A N/A
B&W Outdoor Case Type 5000 (PP.221) - 430 300 170 470 365 190 45 125 2.85 N/A
B&W Outdoor Case Type 5500 (PP.379) - 430 300 300 495 365 315 45 255 3.9 4.65
B&W Outdoor Case Type 6040 (PP.210) - 475 350 130 510 420 150 50 80 N/A 3.3
B&W Outdoor Case Type 6000 (PP.326) - 475 350 200 510 420 215 50 150 N/A 3.9
B&W Outdoor Case Type 6600 (PP.260) with Wheels Yes 500 285 185 550 350 225 40 145 5.3 N/A
B&W Outdoor Case Type 6700 (PP.428) with Wheels Yes 535 360 225 610 430 265 50 175 6.8 7.85
B&W Outdoor Case Type 6500 (PP.510) - 585 415 210 660 490 230 50 160 N/A 6.4
B&W Outdoor Case Type 6800 (PP.709) with Wheels Yes 585 415 295 660 490 335 50 245 8.6 N/A
B&W Outdoor Case Type 7800 (PP.1570) with Wheels Yes 770 540 380 845 615 415 70 310 13.0 N/A
B&W Outdoor Case Type 7900 (PP.2030) with Wheels Yes 780 660 395 865 740 425 65 329 14.5 N/A
B&W Outdoor Case Type 7200 (PP.860) with Wheels Yes 1080 430 190 1150 500 210 50 140 9.1 N/A
B&W Outdoor Case Type 7300 (PP.1450) with Wheels Yes 1080 430 310 1150 500 330 47 257 10.7 N/A

Case Options

  • Sort By
Loading Spinner
0