HPRC Case Calculator
Case Dimensions
Type Internal (mm) External (mm) Int. Depth (mm) Weight (kg)
HPRC 1100 Case - 57 58 25 69 80 32 12.8 12.7 0.04 N/A
HPRC 1300 Case - 116 67 25 127 90 32 12.8 12.7 0.09 N/A
HPRC 1400 Case - 180 110 40 200 142 48 20 20 0.26 N/A
HPRC 2100 Case - 214 150 94 235 201 110 18 76 0.74 0.84
HPRC 2200 Case - 236 182 108 258 244 123 29 79 0.87 1.08
HPRC 2250 Case - 236 182 155 258 230 170 29 126 1 1.35
HPRC 4050 Top-Loader Case - 261 171 220 284 223 260 24 196 1.66 1.85
HPRC 2300 Case - 305 232 137 334 303 155 31 106 1.75 1.9
HPRC 2350 Case - 340 235 99 365 293 115 29 70 1.49 1.66
HPRC 2400 Case - 380 266 152 405 330 170 45 107 2.05 2.38
HPRC 2590 Case (Laptop Size Case) - 390 303 89 411 365 110 51 59 2.00 N/A
HPRC 2580 Case - 390 310 55 411 364 110 44 45 2.4 2.57
HPRC 4100 Top-Loader Case - 401 231 231 424 284 276 46 185 2.78 3.27
HPRC 2460 Case - 409 306 175 435 377 193 70 105 2.55 3.14
HPRC 4400 Top-Loader Case Optional 420 420 389 479 481 437 65 324 6.7 8.9
HPRC3500 Backpack Case - 433 319 169 498 370 185 72 97 3 3.55
HPRC2500 Case - 449 322 174 478 389 194 46 129 3.08 3.71
HPRC2500 Case Red with Panel Frame - 450 323 175 478 390 193 46 129 3.15 3.71
HPRC 4200 Top-Loader Case - 460 240 400 483 293 445 66 334 5 5.1
HPRC 3600 Backpack Case - 479 354 194 542 402 220 80 114 3.2 N/A
Loading more cases…

Case Options

  • Sort By
Loading more products…
Loading Spinner
0