June 12th Test
To find out more about any of our cases, you can click on its model number in the left column. Alternatively, you can use the size guide calculator below to find the right case for you. You can select multiple brands at once to compare sizes.
Filter By Internal Sizes
| Model | Wheels | Type | Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | D | L | W | D | Lid | Base | Empty | W/Foam | |||
| Peli 1550 EMS Case + Kit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Peli 1500 EMS Case + Kit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Peli 1600 EMS Case + Kit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SKB Trumpet Rectangular Case | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Peli 1460 EMS Case + Kit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HPRC 1100 Case | - | 57 | 58 | 25 | 69 | 80 | 32 | 12.8 | 12.7 | 0.04 | N/A | |
| Peli 1010 Micro Case | - | Micro Case | 111 | 73 | 43 | 149 | 103 | 54 | 18 | 24 | 0.18 | 0.20 |
| HPRC 1300 Case | - | 116 | 67 | 25 | 127 | 90 | 32 | 12.8 | 12.7 | 0.09 | N/A | |
| Testing POA | - | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
| Testing | Yes | Waterproof Case | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 |
| Peli 1015 Micro Case | - | 131 | 67 | 35 | 170 | 99 | 47 | 11 | 24 | 0.21 | 0.54 | |
| Nanuk Nano 310 | - | 131 | 77 | 28 | 149 | 110 | 43 | 6 | 22 | 0.3 | N/A | |
| Nanuk Nano 310 First Aid | - | 131 | 77 | 28 | 149 | 110 | 43 | 6 | 22 | 0.3 | N/A | |
| Peli 1020 Micro Case | - | 135 | 90 | 43 | 173 | 121 | 54 | 18 | 24 | 0.26 | 0.28 | |
| Nanuk Nano 320 | - | 151 | 85 | 39 | 161 | 118 | 55 | 9 | 30 | 0.5 | N/A | |
| Nanuk Nano 320 First Aid | - | 151 | 85 | 39 | 161 | 118 | 55 | 9 | 30 | 0.5 | N/A | |
| Nanuk 225 | - | 151 | 89 | 40 | 169 | 119 | 51 | 11 | 29 | 0.2 | N/A | |
| Peli M40 Micro Case | - | 152 | 97 | 53 | 173 | 127 | 66 | 20 | 36 | 0.3 | N/A | |
| Max Case MAX001 | - | 157 | 82 | 41 | 175 | 115 | 47 | 12 | 29 | 0.16 | N/A | |
| Max Case MAX001VT Transparent | - | 157 | 82 | 41 | 175 | 115 | 47 | 12 | 29 | 0.16 | N/A | |
| Peli 1030 Micro Case | - | 161 | 64 | 49 | 190 | 98 | 62 | 17 | 32 | 0.27 | 0.29 | |
| Peli 1040 Micro Case | - | 161 | 95 | 44 | 190 | 128 | 54 | 17 | 23 | 0.33 | 0.35 | |
| Peli 1050 Micro Case | - | 161 | 95 | 67 | 190 | 128 | 79 | 17 | 50 | 0.38 | 0.43 | |
| Nanuk Nano 330 | - | 170 | 96 | 49 | 188 | 130 | 65 | 13 | 36 | 0.6 | N/A | |
| Nanuk Nano 330 First Aid Case | - | 170 | 96 | 49 | 188 | 130 | 65 | 13 | 36 | 0.4 | N/A | |
| HPRC 1400 Case | - | 180 | 110 | 40 | 200 | 142 | 48 | 20 | 20 | 0.26 | N/A | |
| Peli M50 Micro Case | - | 185 | 109 | 61 | 206 | 140 | 74 | 20 | 44 | 0.4 | N/A | |
| Nanuk 903 Case | - | 188 | 124 | 79 | 231 | 173 | 97 | 13 | 66 | 0.6 | 1 | |
| Nanuk 903 First Aid Case | - | 188 | 124 | 79 | 231 | 173 | 97 | 13 | 66 | 0.6 | 1 | |
| Peli 1120 Case | - | 189 | 126 | 85 | 214 | 172 | 98 | 19 | 65 | 0.54 | 0.56 | |
| Explorer 1908 Case | - | 190 | 125 | 85 | 216 | 180 | 102 | 20 | 65 | 0.7 | 0.8 | |
| Explorer 1913 Case | - | 190 | 125 | 135 | 216 | 180 | 152 | 20 | 115 | 0.8 | 0.9 | |
| SKB 3I-0705-3B-E Case Empty | - | 191 | 127 | 83 | 213 | 171 | 95 | 13 | 70 | N/A | N/A | |
| SKB 1SKB-R2907 29 inch x 7 inch Roto-moulded Tripod Case | - | 191 | 191 | 736 | 267 | 235 | 820 | N/A | N/A | N/A | N/A | |
| Peli R40 Personal Utility Ruck Case | - | 194 | 119 | 48 | 250 | 155 | 73 | 18 | 30 | 0.8 | NO FOAM | |
| SKB iSeries 3I-0702-1B-E Waterproof Utility Case | - | 197 | 54 | 32 | 225 | 83 | 44 | 16 | 16 | 0.2 | N/A | |
| SKB ISERIES 3I-0702-1B-FC FLY CASE | - | 197 | 54 | 32 | 225 | 83 | 44 | 16 | 16 | 0.2 | N/A | |
| Max Case MAX200 | - | 200 | 125 | 90 | 223 | 172 | 102 | 22 | 68 | 0.54 | 0.65 | |
| B&W Outdoor Case Type 500 | - | 205 | 145 | 80 | 230 | 180 | 90 | 20 | 60 | N/A | 1 | |
| Peli 1060 Micro Case | - | 209 | 106 | 54 | 238 | 141 | 67 | 17 | 37 | 0.47 | 0.54 | |
| Max Case MAX002 | - | 212 | 140 | 47 | 230 | 175 | 53 | 14 | 33 | 0.3 | N/A | |
| Max Case MAX002T | - | 212 | 140 | 47 | 230 | 175 | 53 | 14 | 33 | 0.3 | N/A | |
| Nanuk 904 Case | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| Nanuk 904 Case R-Series | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| Nanuk 904 First Aid Case | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| HPRC 2100 Case | - | 214 | 150 | 94 | 235 | 201 | 110 | 18 | 76 | 0.74 | 0.84 | |
| Peli M60 Micro Case | - | 216 | 109 | 69 | 236 | 152 | 81 | 20 | 51 | 0.4 | N/A | |
| Peli 1150 Case | - | 216 | 152 | 95 | 240 | 198 | 109 | 20 | 75 | 0.76 | 0.82 | |
| SKB 3I-0806-3B-E Case Empty | - | 216 | 152 | 95 | 239 | 199 | 111 | 13 | 82 | N/A | N/A | |
| Explorer 2209 Case | - | 220 | 160 | 95 | 246 | 215 | 112 | 20 | 75 | N/A | 0.99 | |
| Explorer 2214 Case | - | 220 | 160 | 145 | 246 | 215 | 162 | 20 | 125 | N/A | 1.29 | |
| Peli R60 Personal Utility Ruck Case | - | 226 | 136 | 75 | 283 | 174 | 99 | N/A | N/A | 1.1 | NO FOAM | |
| SKB 1SKB-R3709W 37 inch x 9 inch Roto-moulded Wheeled Tripod Case | - | 229 | 229 | 940 | 318 | 279 | 1022 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-R4209W 42 inch x 9 inch Roto-moulded Wheeled Tripod Case | - | 229 | 229 | 1067 | 318 | 279 | 1207 | N/A | N/A | N/A | N/A | |
| Peli 1300 Case | - | 233 | 178 | 155 | 270 | 246 | 174 | 30 | 125 | 1.4 | 1.6 | |
| Max Case MAX235H105 | - | 235 | 180 | 106 | 258 | 243 | 118 | 25 | 81 | 0.91 | N/A | |
| Apollo Case 5024 | - | 235 | 180 | 155 | 260 | 235 | 170 | 30 | 125 | N/A | N/A | |
| Max Case MAX235H155 | - | 235 | 180 | 156 | 258 | 243 | 168 | 25 | 131 | 1.07 | N/A | |
| HPRC 2200 Case | - | 236 | 182 | 108 | 258 | 244 | 123 | 29 | 79 | 0.87 | 1.08 | |
| HPRC 2250 Case | - | 236 | 182 | 155 | 258 | 230 | 170 | 29 | 126 | 1.00 | 1.35 | |
| SKB 3I-0907-6B-C Case With Cubed Foam | - | 238 | 178 | 156 | 241 | 188 | 156 | 38.1 | 134.9 | N/A | N/A | |
| SKB 3I-0907-6B-E Case Empty | - | 238 | 178 | 156 | 241 | 188 | 156 | 38.1 | 134.9 | N/A | N/A | |
| Nanuk 905 Case | - | 239 | 188 | 140 | 318 | 257 | 152 | 36 | 104 | 1.5 | 1.7 | |
| Nanuk 905 First Aid Case | - | 239 | 188 | 140 | 318 | 257 | 152 | 36 | 104 | 1.5 | N/A | |
| Apollo Case 5021 | - | 240 | 184 | 101 | 265 | 240 | 125 | 28 | 73 | N/A | N/A | |
| Peli 1200 Case | - | 241 | 185 | 105 | 270 | 246 | 123 | 30 | 75 | 1.1 | 1.22 | |
| SKB 3I-0907-4B-E Case Empty | - | 241 | 187 | 105 | 273 | 246 | 122 | 30 | 75 | N/A | N/A | |
| SKB 3I-0907-4B-C Case With Cubed Foam | - | 241 | 187 | 105 | 273 | 246 | 122 | 30 | 75 | N/A | N/A | |
| Nanuk 908 Case | - | 241 | 190 | 190 | 318 | 249 | 203 | 35 | 155 | 1.5 | 1.6 | |
| Nanuk 908 First Aid Case | - | 241 | 190 | 190 | 318 | 249 | 203 | 35 | 155 | 1.36 | N/A | |
| Peli Storm iM2050 Case | - | 241 | 191 | 108 | 300 | 249 | 119 | 38 | 70 | 1.2 | 1.4 | |
| Peli Storm iM2075 Case | - | 241 | 191 | 184 | 300 | 249 | 196 | 38 | 146 | 1.50 | 1.70 | |
| B&W Outdoor Case Type 1000 | - | 250 | 175 | 95 | 270 | 215 | 105 | 25 | 70 | N/A | 1 | |
| B&W Outdoor Case type 2000 | - | 250 | 175 | 155 | 270 | 215 | 165 | 25 | 130 | 0.9 | 1.0 | |
| SKB 3I-1006-3B-E Case Empty | - | 254 | 156 | 83 | 298 | 204 | 98 | 13 | 70 | N/A | N/A | |
| HPRC 4050 Top-Loader Case | - | 261 | 171 | 220 | 284 | 223 | 260 | 24 | 196 | 1.66 | 1.85 | |
| Peli 1170 Case | - | 270 | 156 | 82 | 296 | 212 | 96 | 27 | 55 | 1.96 | 2.1 | |
| Nanuk T20 Top-Loader Case | - | 274 | 180 | 229 | 328 | 249 | 262 | 45 | 185 | 1.7 | N/A | |
| Explorer 2712 Case | - | 276 | 200 | 120 | 305 | 270 | 144 | 35 | 85 | N/A | 1.62 | |
| Explorer 2712HL Case | - | 276 | 200 | 120 | 316 | 270 | 143 | 35 | 85 | 1.33 | 1.46 | |
| Explorer 2717 Case | - | 276 | 200 | 170 | 305 | 270 | 194 | 35 | 135 | N/A | 2.12 | |
| Explorer 2717HL Case | - | 276 | 200 | 170 | 305 | 270 | 194 | 35 | 135 | 1.62 | 1.89 | |
| Apollo Case 132 | - | 280 | 200 | 125 | 305 | 265 | 145 | 35 | 90 | N/A | N/A | |
| SKB 1SKB-R2411 24 inch x11 inch Roto-moulded Tripod Case | - | 280 | 280 | 610 | 356 | 324 | 692 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-R3411W 34 inch x 11 inch Roto-moulded Wheeled Tripod Case | - | 280 | 280 | 864 | 356 | 324 | 972 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-R4111W 4 inch x1 inch Roto-moulded Wheeled Tripod Case | - | 280 | 280 | 1041 | 356 | 324 | 1150 | N/A | N/A | N/A | N/A | |
| Panaro EKO30 Eco Friendly Case | - | 290 | 220 | 105 | 335 | 295 | 122 | 22 | 83 | 1.22 | 1.34 | |
| Panaro EKO30D Eco Friendly Case | - | 290 | 220 | 160 | 335 | 295 | 177 | 22 | 138 | 1.45 | 1.63 | |
| Nanuk 909 R-Series Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 0.98 | N/A | |
| Nanuk 909 Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 1 | N/A | |
| Nanuk 909 First Aid Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 0.98 | N/A | |
| MAX CASE MAX005 | - | 292 | 92 | 65 | 309 | 128 | 72 | 13 | 52 | N/A | 0.36 | |
| Explorer 3005 Case | - | 300 | 210 | 58 | 326 | 269 | 75 | 20 | 38 | N/A | 1.20 | |
| Max Case MAX300 | - | 300 | 225 | 132 | 336 | 300 | 148 | 33 | 99 | 1.75 | N/A | |
| SKB 3I-1208-3B-E Case Empty | - | 305 | 203 | 83 | 327 | 246 | 97 | 13 | 70 | N/A | N/A | |
| SKB 3I-1208-3B-C Case With Cubed Foam | - | 305 | 203 | 83 | 327 | 246 | 97 | 13 | 70 | N/A | N/A | |
| SKB 3I-1209-4B-C Case With Cubed Foam | - | 305 | 229 | 114 | 335 | 283 | 133 | 38 | 77 | N/A | N/A | |
| SKB 3I-1209-4B-E Case Empty | - | 305 | 229 | 114 | 335 | 283 | 133 | 38 | 77 | N/A | N/A | |
| SKB R Series 3R1209-26B-EW Waterproof Utility Case With Wheels | Yes | 305 | 229 | 680 | 371 | 338 | 737 | 70 | 610 | N/A | N/A | |
| HPRC 2300 Case | - | 305 | 232 | 137 | 334 | 303 | 155 | 31 | 106 | 1.75 | 1.90 | |
| Apollo Case 5023 | - | 306 | 232 | 129 | 345 | 290 | 150 | 31 | 98 | 1.6 | 1.9 | |
| Peli 1400 Case | - | 306 | 234 | 130 | 340 | 295 | 152 | 30 | 100 | 1.78 | 2.02 | |
| Explorer 3110HL Case | - | 310 | 100 | 108 | 336 | 159 | 127 | 20 | 88 | 0.95 | 1.05 | |
| Max Case MAX003 Black | - | 316 | 195 | 53 | 350 | 230 | 59 | 16 | 37 | 0.48 | 0.52 | |
| Max Case MAX004 Black | - | 316 | 195 | 81 | 350 | 230 | 86 | 16 | 65 | 0.540 | 0.586 | |
| Peli Storm iM2100 Case | - | 330 | 234 | 152 | 361 | 289 | 165 | 51 | 102 | 1.91 | 2.22 | |
| Explorer 3317 Case | - | 330 | 234 | 170 | 360 | 304 | 194 | 68 | 102 | 2.29 | 2.51 | |
| Explorer 3317HL Case | - | 330 | 234 | 170 | 360 | 304 | 192 | 68 | 102 | 1.78 | 2.02 | |
| B&W Outdoor Case type 3000 | - | 330 | 235 | 150 | 365 | 295 | 170 | 40 | 110 | 1.7 | N/A | |
| Explorer 3317W Case | - | 330 | 350 | 170 | 360 | 420 | 194 | 68 | 102 | 2.92 | 3.3 | |
| Nanuk 910 R-Series Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 70 | 1.4 | 1.5 | |
| Nanuk 910 Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 70 | 1.4 | 1.5 | |
| Nanuk 910 First Aid Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 71 | 7.7 | N/A | |
| HPRC 2350 Case | - | 340 | 235 | 99 | 365 | 293 | 115 | 29 | 70 | 1.49 | 1.66 | |
| SKB 3I-1309-6B-C Case With Cubed Foam | - | 343 | 241 | 165 | 375 | 304 | 186 | 38 | 127 | N/A | N/A | |
| SKB 3I-1309-6B-E Case Empty | - | 343 | 241 | 165 | 375 | 304 | 186 | 38 | 127 | N/A | N/A | |
| Nanuk 915 Kayak Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 R-Series Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 First Aid Case | - | 351 | 236 | 157 | 391 | 307 | 173 | 53 | 104 | 2 | N/A | |
| Peli Storm iM2275 Case | - | 359 | 335 | 251 | 387 | 394 | 260 | 81 | 160 | 3.6 | 4.6 | |
| Peli 1430 Top-Loader Case | - | 360 | 162 | 295 | 429 | 221 | 325 | 50 | 245 | 2.62 | 3.02 | |
| Nanuk T30 Top-Loader Case | - | 363 | 155 | 282 | 419 | 236 | 305 | 48 | 235 | 2.65 | N/A | |
| Peli 1450 Case | - | 374 | 260 | 154 | 409 | 331 | 175 | 44 | 111 | 2.50 | 2.90 | |
| Nanuk 918 Case | - | 378 | 249 | 218 | 429 | 328 | 236 | 53 | 165 | 2.9 | 3.3 | |
| Apollo Case 5018 | - | 378 | 266 | 164 | 420 | 320 | 170 | 47 | 117 | 2.4 | N/A | |
| HPRC 2400 Case | - | 380 | 266 | 152 | 405 | 330 | 170 | 45 | 107 | 2.05 | 2.38 | |
| Max Case MAX380H115 Black | - | 380 | 270 | 115 | 414 | 345 | 129 | 36 | 79 | 2.10 | N/A | |
| Explorer 3815HL Case | - | 380 | 270 | 155 | 420 | 340 | 177 | 47 | 108 | 2.20 | 2.53 | |
| Max Case MAX380H160 | - | 380 | 270 | 160 | 414 | 315 | 174 | 36 | 124 | 2.45 | N/A | |
| Explorer 3818 Case | - | 380 | 270 | 180 | 410 | 340 | 205 | 47 | 133 | 3.14 | 3.58 | |
| Explorer 3818HL Case | - | 380 | 270 | 180 | 420 | 340 | 202 | 47 | 133 | 2.26 | 2.66 | |
| Explorer 3823HL Case | - | 380 | 270 | 230 | 420 | 340 | 252 | 57 | 173 | 2.59 | 3.09 | |
| SKB 3I-1510-6B-C Case With Cubed Foam | - | 381 | 264 | 152 | 413 | 329 | 173 | 44.5 | 108 | N/A | N/A | |
| SKB 3i-1510-4B-E Case Empty | - | 381 | 267 | 114 | 413 | 330 | 135 | 32 | 83 | N/A | N/A | |
| SKB 3i-1510-4B-C Case With Cubed Foam | - | 381 | 267 | 114 | 413 | 330 | 135 | 32 | 83 | N/A | N/A | |
| Peli Storm iM2200 Case | - | 381 | 267 | 152 | 411 | 322 | 168 | 51 | 101 | 2.22 | 2.77 | |
| Nanuk 920 Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | 2.6 | |
| Nanuk 920 R-Series Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | 2.6 | |
| Nanuk 920 First Aid Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | N/A | |
| SKB 3i-1510-9B-C Case With Foam | - | 381 | 267 | 229 | 413 | 330 | 249 | 44 | 184 | N/A | N/A | |
| SKB 3i-1510-9B-E Case Empty | - | 381 | 267 | 229 | 413 | 330 | 249 | 44 | 184 | N/A | N/A | |
| B&W Outdoor Case type 4000 | - | 385 | 265 | 165 | 420 | 325 | 180 | 45 | 120 | 2.25 | N/A | |
| Peli 1507 Air Case | - | 385 | 289 | 216 | 429 | 358 | 236 | 51.6 | 164.8 | 2.38 | 2.92 | |
| HPRC 2580 Case | - | 390 | 310 | 55 | 411 | 364 | 110 | 44 | 45 | 2.40 | 2.57 | |
| Max Case MAX400 Top-Loader Case | - | 400 | 230 | 260 | 456 | 290 | 318 | 47 | 213 | 2.4 | 2.7 | |
| HPRC 4100 Top-Loader Case | - | 401 | 231 | 231 | 424 | 284 | 276 | 46 | 185 | 2.78 | 3.27 | |
| SKB 3I-1610-5B-C Case With Cubed Foam | - | 406 | 254 | 140 | 437 | 310 | 158 | 50.8 | 88.9 | N/A | N/A | |
| SKB 3I-1610-5B-E Case Empty | - | 406 | 254 | 140 | 437 | 310 | 158 | 50.8 | 88.9 | N/A | N/A | |
| SKB 3i-1610-10BC Case With Cubed Foam | - | 406 | 254 | 254 | 438 | 318 | 295 | 38 | 216 | 3.29 | 3.90 | |
| SKB 3I-1610-10BE Case - Empty | - | 406 | 254 | 254 | 438 | 318 | 295 | 38 | 216 | N/A | N/A | |
| Peli 1470 Case | - | 408 | 278 | 98 | 425 | 332 | 111 | 38 | 60 | 1.72 | 1.94 | |
| HPRC 2460 Case | - | 409 | 306 | 175 | 435 | 377 | 193 | 70 | 105 | 2.55 | 3.14 | |
| Panaro EKO60 Eco Friendly Case | - | 415 | 280 | 125 | 465 | 355 | 145 | 33 | 92 | 2.20 | 2.46 | |
| Panaro EKO60D Eco Friendly Case | - | 415 | 280 | 190 | 465 | 355 | 210 | 33 | 157 | 2.50 | 2.96 | |
| Explorer 4209HL Case | - | 420 | 300 | 95 | 457 | 366 | 118 | 35 | 60 | 2.2 | 2.6 | |
| Explorer 4216HL Case | - | 420 | 300 | 160 | 457 | 366 | 183 | 35 | 125 | 2.6 | 3.2 | |
| HPRC 4400 Case | - | 420 | 420 | 389 | 479 | 481 | 437 | 65 | 324 | 6.70 | 8.90 | |
| Nanuk 923 Case | - | 424 | 287 | 138 | 471 | 364 | 161 | 45 | 92 | 2.7 | 2.9 | |
| Max Case MAX430 | - | 426 | 290 | 159 | 464 | 366 | 176 | 45 | 114 | 2.7 | N/A | |
| Apollo Case 138 | - | 430 | 290 | 150 | 455 | 350 | 175 | 40 | 110 | 3.7 | 4.0 | |
| B&W Outdoor Case Type 5040 | - | 430 | 300 | 125 | 470 | 365 | 140 | 45 | 80 | N/A | N/A | |
| B&W Outdoor Case Type 5000 | - | 430 | 300 | 170 | 470 | 365 | 190 | 45 | 125 | 2.85 | N/A | |
| B&W Outdoor Case Type 5500 | - | 430 | 300 | 300 | 495 | 365 | 315 | 45 | 255 | 3.9 | 4.65 | |
| Peli Storm iM2306 Case | - | 432 | 160 | 157 | 462 | 213 | 170 | 51 | 107 | 1.95 | 2.13 | |
| SKB 3I-1706-6B-C Case With Cubed Foam | - | 432 | 165 | 165 | 462 | 228 | 185 | N/A | N/A | N/A | N/A | |
| SKB 3I-1706-6B-E Case Empty | - | 432 | 165 | 165 | 462 | 228 | 185 | N/A | N/A | N/A | N/A | |
| SKB 3I-1711-6B-C Case With Cubed Foam | - | 432 | 292 | 152 | 464 | 351 | 173 | 44.5 | 108 | N/A | N/A | |
| Peli Storm iM2300 Case | - | 432 | 297 | 157 | 462 | 353 | 170 | 51 | 107 | 2.70 | 3.20 | |
| Nanuk 925 Case | - | 432 | 300 | 163 | 475 | 376 | 178 | 53 | 108 | 2.8 | 3.2 | |
| Nanuk 925 R-Series Case | - | 432 | 300 | 163 | 475 | 376 | 178 | 53 | 108 | 2.8 | 3.2 | |
| SKB 3I-1717-10B-C Case With Foam | - | 432 | 432 | 254 | 495 | 500 | 277 | 44.5 | 108 | N/A | N/A | |
| SKB 3I-1717-10B-E Case Empty | - | 432 | 432 | 254 | 495 | 500 | 277 | 44.5 | 108 | N/A | N/A | |
| SKB 3I-1717-16B-C Case With Cubed Foam | - | 432 | 432 | 406 | 495 | 500 | 450 | 51 | 399 | N/A | N/A | |
| SKB 3I-1717-16B-E Case Empty | - | 432 | 432 | 406 | 495 | 500 | 450 | 51 | 399 | N/A | N/A | |
| HPRC3500 Backpack Case | - | 433 | 319 | 169 | 498 | 370 | 185 | 72 | 97 | 3.00 | 3.55 | |
| Peli 1500 Case | - | 435 | 292 | 155 | 470 | 357 | 176 | 45 | 110 | 3.06 | 3.52 | |
| Peli 1557 Air Case | - | 440 | 330 | 248 | 487 | 401 | 267 | 51 | 197 | 3.0 | 3.7 | |
| Explorer 4412HL Case | - | 445 | 345 | 125 | 485 | 414 | 149 | 47 | 78 | 2.50 | 2.92 | |
| Explorer 4412 Case | - | 445 | 345 | 125 | 474 | 415 | 149 | 47 | 78 | 3.4 | 3.9 | |
| Explorer 4419HL Case | - | 445 | 345 | 190 | 485 | 414 | 212 | 47 | 143 | 2.91 | 3.58 | |
| Explorer 4419 Case | - | 445 | 345 | 190 | 474 | 415 | 214 | 47 | 143 | 4 | 4.7 | |
| HPRC2500 Case | - | 449 | 322 | 174 | 478 | 389 | 194 | 46 | 129 | 3.08 | 3.71 | |
| HPRC2500 Case Red with Panel Frame | - | 450 | 323 | 175 | 478 | 390 | 193 | 46 | 129 | 3.15 | 3.71 | |
| Peli 1485 Air Case | - | 451 | 259 | 156 | 487 | 325 | 175 | 46 | 110 | 2.1 | 2.4 | |
| Peli 1490 CC1 Laptop Case | - | 451 | 289 | 105 | 504 | 354 | 119 | 42 | 68 | 2.48 | 2.95 | |
| Peli 1490 Case | - | 451 | 298 | 105 | 505 | 354 | 119 | 38 | 67 | 2.5 | 2.9 | |
| Apollo Case 6060 | - | 454 | 325 | 167 | 515 | 390 | 190 | 45 | 122 | 4.2 | 4.6 | |
| Peli 1520 Case | - | 455 | 325 | 170 | 486 | 392 | 192 | 45 | 125 | 3.7 | 4.24 | |
| Peli 1440 Top-Loader Case with Wheels | Yes | 456 | 228 | 408 | 500 | 305 | 457 | 50 | 358 | 6.1 | 7.48 | |
| SKB TACKLE BOX 7200 Tackle Box | - | 457 | 235 | 343 | 546 | 400 | 298 | N/A | N/A | N/A | N/A | |
| Peli Storm iM2400 Case With Dividers SPECIAL OFFER | - | 457 | 330 | 170 | 487 | 386 | 185 | 51 | 119 | 2.95 | 3.54 | |
| Peli Storm iM2400 Case | - | 457 | 330 | 170 | 487 | 386 | 185 | 51 | 119 | 2.95 | 3.54 | |
| Nanuk 930 Case | - | 457 | 330 | 175 | 503 | 406 | 193 | 53 | 121 | 3.2 | 3.7 | |
| Peli Storm iM2450 Case | - | 457 | 330 | 213 | 487 | 386 | 229 | 51 | 162 | 3.36 | 4.04 | |
| Nanuk 933 Case | - | 457 | 330 | 241 | 505 | 409 | 257 | 53 | 185 | 3.6 | 4.3 | |
| SKB 3SKB-1818MR Pull Handle Case | - | 457 | 457 | 330 | 518 | 530 | 375 | N/A | N/A | N/A | N/A | |
| Peli 0340 Protector Case with Wheels | Yes | Waterproof Case | 457 | 460 | 450 | 518 | 518 | 489 | 105 | 345 | 10.9 | 13.5 |
| HPRC 4200 Case | - | 460 | 240 | 400 | 483 | 293 | 445 | 66 | 334 | 5.00 | 5.10 | |
| Peli Storm iM2370 Laptop Case (Computer Case Deluxe) | - | Laptop | 462 | 307 | 132 | 508 | 373 | 147 | 43 | 89 | N/A | N/A |
| Peli Storm iM2370 Case | - | 462 | 307 | 132 | 508 | 373 | 147 | 43 | 89 | 2.59 | 3.27 | |
| Max Case MAX465H125 | - | 465 | 335 | 125 | 502 | 415 | 141 | 40 | 85 | 2.62 | N/A | |
| Max Case MAX465H220 Black | - | 465 | 335 | 220 | 502 | 415 | 246 | 40 | 180 | 2.62 | N/A | |
| Max Case MAX465H220TR Black with Wheels | Yes | 465 | 335 | 220 | 502 | 415 | 267 | 40 | 180 | 2.62 | N/A | |
| Peli 1505 Air Case | - | 465 | 337 | 139 | 514 | 416 | 155 | 49 | 90 | 2.6 | 3.0 | |
| Explorer AIBOX3.E | - | 467 | 255 | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Explorer AIBOX3.F | - | 467 | 255 | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Explorer AIBOX6.E | - | 467 | 255 | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Explorer AIBOX6.F | - | 467 | 255 | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Explorer AIBOX9.E | - | 467 | 255 | 95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Explorer AIBOX9.F | - | 467 | 255 | 95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SKB 3I-1813-5B-E Case Empty | - | 470 | 330 | 121 | 500 | 386 | 139 | 38.1 | 82.6 | N/A | N/A | |
| SKB 3I-1813-5B-C Case With Cubed Foam | - | 470 | 330 | 121 | 500 | 386 | 139 | 38 | 82 | N/A | N/A | |
